Number of Infertile By State
RESOLVE has used U.S. Census data and the National Survey of Family Growth data to calculate the number of infertile women (married and unmarried) in each state with Impaired Fecundity.
Financial Resources for Family Building:
Updated February 2020
RESOLVE has used 2010 U.S. Census data and the National Survey of Family Growth data from 2015-2017 (released 12/2018), to calculate the number of women (married and unmarried) in each state with Impaired Fecundity. Impaired Fecundity is the physical difficulty in getting pregnant or carrying a pregnancy to live birth. The data below has been prepared by RESOLVE and any questions about the data should be directed to info@resolve.org.
State | Age 15-19 | Age 20-24 | Age 25-29 | Age 30-34 | Age 35-39 | Age 40-44 | Age 45-49 | Total WOMEN AGED 15-44 | 10.9% of all women aged 15-44 with Impaired Fecundity |
---|---|---|---|---|---|---|---|---|---|
Alabama | 168,320 | 167,802 | 157,318 | 151,464 | 157,352 | 158,364 | 174,877 | 1,135,497 | 148,750 |
Alaska | 24,962 | 24,713 | 26,112 | 22,845 | 22,102 | 22,495 | 27,324 | 170,553 | 22,342 |
Arizona | 224,302 | 213,022 | 214,390 | 204,472 | 205,469 | 200,902 | 212,720 | 1,475,277 | 193,261 |
Arkansas | 99,627 | 98,849 | 95,998 | 91,462 | 92,130 | 91,380 | 102,863 | 672,309 | 88,072 |
California | 1,368,858 | 1,325,164 | 1,335,711 | 1,269,121 | 1,282,209 | 1,295,808 | 1,395,078 | 9,228,949 | 1,208,992 |
Colorado | 163,745 | 166,850 | 180,452 | 172,502 | 171,255 | 170,281 | 186,310 | 1,211,395 | 158,693 |
Connecticut | 121,885 | 110,781 | 106,159 | 104,194 | 113,764 | 134,482 | 148,891 | 840,156 | 110,060 |
Delaware | 31,931 | 31,374 | 28,884 | 27,405 | 28,270 | 31,368 | 33,811 | 213,043 | 27,909 |
District of Columbia | 20,968 | 35,309 | 37,482 | 28,479 | 21,478 | 18,598 | 18,805 | 181,119 | 23,727 |
Florida | 597,095 | 601,695 | 584,330 | 555.079 | 593,326 | 629,457 | 703,047 | 4,264,029 | 558,588 |
Georgia | 347,065 | 335,603 | 340,104 | 337,246 | 357,605 | 355,383 | 367,768 | 2,440,774 | 319,741 |
Hawaii | 41,404 | 43,848 | 46,619 | 43,110 | 42,762 | 44,364 | 48,926 | 311,033 | 40,745 |
Idaho | 56,423 | 53,427 | 51,916 | 50,025 | 47,696 | 46,816 | 50,956 | 357,259 | 46,801 |
Illinois | 448,356 | 431,451 | 453,386 | 431,902 | 429,314 | 437,344 | 471,509 | 3,103,262 | 406,527 |
Indiana | 232,025 | 223,758 | 208,719 | 203,102 | 208,104 | 211,685 | 240,425 | 1,527,818 | 200,144 |
Iowa | 105,598 | 103,883 | 96,334 | 90,713 | 87,574 | 92,590 | 108,080 | 684,772 | 89,705 |
Kansas | 98,459 | 99,004 | 96,706 | 88,602 | 85,288 | 86,525 | 103,827 | 658,411 | 86,252 |
Kentucky | 144,688 | 142,536 | 141,589 | 138,852 | 141,633 | 145,528 | 163,227 | 1,018,073 | 133,368 |
Louisiana | 161,032 | 169,019 | 165,999 | 147,388 | 138,935 | 145,962 | 166,839 | 1,095,174 | 143,468 |
Maine | 42,769 | 39,220 | 36,536 | 36,281 | 40,603 | 46,514 | 54,294 | 296,217 | 38,804 |
Maryland | 197,992 | 193,775 | 199,325 | 189,215 | 195,866 | 217,229 | 238,911 | 1,432,313 | 187,633 |
Massachusetts | 227,876 | 239,412 | 223,270 | 205,278 | 214,438 | 240,302 | 260,806 | 1,611,382 | 211,091 |
Michigan | 360,122 | 330,503 | 294,260 | 289,056 | 309,591 | 335,062 | 377,161 | 2,295,755 | 300,744 |
Minnesota | 179,235 | 174,926 | 184,124 | 168,351 | 162,375 | 175,670 | 200,639 | 1,245,320 | 163,137 |
Mississippi | 110,474 | 105,461 | 100,472 | 95,710 | 96,004 | 95,915 | 106,996 | 711,032 | 93,145 |
Missouri | 206,847 | 205,496 | 201,801 | 185,922 | 184,926 | 191,962 | 223,661 | 1,400,345 | 183,445 |
Montana | 32,209 | 32,199 | 30,988 | 28,532 | 27,220 | 28,522 | 35,400 | 215,070 | 28,174 |
Nebraska | 62,897 | 63,044 | 63,185 | 57,015 | 54,318 | 54,572 | 63,748 | 418,779 | 54,860 |
Nevada | 88,527 | 86,361 | 96,343 | 92,840 | 93,687 | 92,166 | 93,740 | 643,664 | 84,320 |
New Hampshire | 45,852 | 41,448 | 36,183 | 36,050 | 41,596 | 49,004 | 56,900 | 307,033 | 40,221 |
New Jersey | 288,755 | 261,808 | 275,364 | 281,296 | 298,981 | 332,215 | 361,406 | 2,099,825 | 275,077 |
New Mexico | 73,069 | 69,396 | 68,259 | 62,981 | 61,911 | 62,971 | 73,146 | 471,733 | 61,797 |
New York | 666,730 | 698,933 | 699,974 | 640,349 | 649,401 | 692,560 | 750,356 | 4,798,303 | 628,578 |
North Carolina | 321,320 | 324,925 | 315,537 | 314,750 | 335,162 | 337,656 | 358,021 | 2,307,371 | 302,266 |
North Dakota | 22,848 | 27,426 | 23,145 | 19,288 | 17,856 | 18,580 | 22,843 | 151,986 | 19,910 |
Ohio | 402,707 | 378,914 | 360,793 | 347,242 | 362,042 | 383,473 | 431,143 | 2,666,314 | 349,287 |
Oklahoma | 128,840 | 131,308 | 129,829 | 118,104 | 115,296 | 113,252 | 131,477 | 868,106 | 113,722 |
Oregon | 124,183 | 124,587 | 131,397 | 127,972 | 123,336 | 122,602 | 133,637 | 887,714 | 116,291 |
Pennsylvania | 442,601 | 432,260 | 388,958 | 364,911 | 384,115 | 429,693 | 482,297 | 2,924,835 | 383,153 |
Rhode Island | 39,889 | 40,938 | 32,673 | 31,107 | 32,545 | 37,495 | 41,941 | 256,588 | 33,613 |
South Carolina | 160,739 | 163,948 | 152,758 | 144,797 | 150,777 | 155,291 | 171,596 | 1,099,906 | 144,088 |
South Dakota | 27,946 | 27,933 | 26,612 | 24,234 | 22,490 | 23,138 | 29,181 | 181,534 | 23,781 |
Tennessee | 214,184 | 213,339 | 210,686 | 204,785 | 213,862 | 217,494 | 234,854 | 1,509,204 | 197,706 |
Texas | 914,438 | 884,726 | 914,073 | 877,547 | 887,448 | 847,930 | 890,778 | 6,216,940 | 814,419 |
Utah | 109,363 | 112,912 | 111,128 | 105,641 | 87,589 | 75,487 | 78,581 | 680,701 | 89,172 |
Vermont | 22,353 | 21,169 | 17,728 | 17,273 | 18,376 | 21,398 | 25,423 | 143,720 | 18,827 |
Virginia | 269,463 | 278,050 | 280,372 | 264,423 | 271,926 | 288,464 | 314,365 | 1,967,063 | 257,685 |
Washington | 224,551 | 223,381 | 235,384 | 223,520 | 221,757 | 227,111 | 247,183 | 1,602,887 | 209,978 |
West Virginia | 58,223 | 57,279 | 53,371 | 55,433 | 58.024 | 59,641 | 65,857 | 407,838 | 53,427 |
Wisconsin | 194,406 | 189,655 | 182,998 | 171,227 | 170,709 | 188,600 | 217,728 | 1,315,323 | 172,307 |
Wyoming | 18,516 | 19,003 | 19,524 | 17,454 | 16,159 | 15,956 | 20,251 | 126,863 | 16,619 |
Sources:
State female population numbers based on 2010 Census.
Impaired Fecundity percentage based on National Survey of Family Growth 2015-2017 at http://www.cdc.gov/nchs/nsfg/key_statistics/i.htm#impaired. Accessed on 2/17/2020.
DOWNLOAD THE EMPLOYEE COVERAGE AT WORK TOOLKIT